| Platform | Impressions | Results | Spend |
|---|---|---|---|
| Google Ads | 6,049 | 26 conversions | $242.30 |
| Google Ads V2 | 7,298 | 20 conversions | $317.41 |
| 160,155 | 266 leads | $5,695.29 | |
| 645,731 | 100 leads | $2,991.51 | |
| Reddit Ads | 11,793 | 122 clicks | $149.96 |
| Total | 831,026 | 412 results | $9,396.47 |
| Campaign | Impressions | Interactions | Phone Calls | Conv. Rate | Conversions | Cost/Conv. | Spend |
|---|---|---|---|---|---|---|---|
| Phone Promo | PMax | 756 | 82 | 6 | 9.76% | 8 | $4.29 | $34.34 |
| Phone Promo | Search #2 | 166 | 18 | 16 | 44.44% | 8 | $9.93 | $79.44 |
| AIA | PMax #2 | 4,895 | 209 | 6 | 1.91% | 4 | $11.11 | $44.45 |
| Phone Promo | Search | LEAD FORM | 63 | 10 | 4 | 30% | 3 | $12.05 | $36.15 |
| AIA | Search | LEAD FORM | 169 | 14 | 5 | 21.43% | 3 | $15.97 | $47.91 |
| Total | 6,049 | 333 | 37 | - | 26 | $9.32 | $242.30 |
| Creative | Impressions | CTR | Spend |
|---|---|---|---|
| 5.d AIA | 57,168 | 2.36% | $2,248.36 |
| Image #3 | 40,719 | 1.82% | $844.63 |
| New Leads Ad | 10,369 | 5.56% | $420.07 |
| AT&T Internet Air for Business - AI | 6,819 | 2.20% | $418.86 |
| 3.1 AT&T Internet Air for Business - AI | 7,675 | 2.53% | $395.25 |
| 5.e AIA | 4,002 | 2.75% | $303.54 |
| AIA 5 | 4,700 | 2.36% | $209.95 |
| Image #2 | 6,826 | 2.51% | $174.65 |
| Monochromatic | 2,349 | 2.30% | $112.89 |
| AIA 4.1 | 2,133 | 2.72% | $101.10 |
| AIA 4 | 1,328 | 3.31% | $81.88 |
| Image #1 | 7,319 | 1.52% | $60.82 |
| Total | 160,155 | - | $5,695.29 |
| Creative | Impressions | CTR | Spend |
|---|---|---|---|
| Internet Air Traffic: Still 4 | 204,056 | 0.21% | $56.24 |
| Thanksgiving themed ads | 99,022 | 0.18% | $22.53 |
| Refreshed October ads | 80,550 | 0.40% | $65.15 |
| Fall themed ads | 50,355 | 0.43% | $44.68 |
| Internet Air Traffic: Still 5 | 49,688 | 0.18% | $9.64 |
| Thanksgiving ads | 44,935 | 0.50% | $173.29 |
| Phone Promo: Still #7 | 32,358 | 0.26% | $30.84 |
| Phone Promo: Still #4 | 18,491 | 0.19% | $6.06 |
| Total | 645,731 | - | $2,991.51 |
| Campaign | Impressions | Interactions | Conv. Rate | Conversions | Cost/Conv. | Spend |
|---|---|---|---|---|---|---|
| Direct Checkout | Campaign | Pmax | 2,941 | 225 | 7.11% | 16 | $3.61 | $57.76 |
| Direct Checkout | ABF | Search (None) | 392 | 20 | 10% | 2 | $34.38 | $68.76 |
| Direct Checkout | ABF | Search (Targeting) [Intake] | 232 | 16 | 0% | 0 | N/A | $63.61 |
| Direct Checkout | Intake Campaign | Pmax | 3,321 | 434 | 0% | 0 | N/A | $58.06 |
| Total | 7,298 | 695 | - | 20 | $15.87 | $317.41 |
Best performing ad creatives across both Meta accounts this week
| Ad Group | Impressions | Clicks | CTR | CPC | Spend |
|---|---|---|---|---|---|
| Network Providers - Keywords & Interest Groups | 4,651 | 48 | 1.03% | $1.20 | $57.38 |
| Network Providers - Keywords & Communities | 1,530 | 23 | 1.50% | $1.32 | $30.32 |
| AIA - Keywords & Communities | 1,455 | 18 | 1.24% | $1.17 | $21.10 |
| Ground Fiber - Keywords & Interest Groups | 1,947 | 15 | 0.77% | $1.26 | $18.96 |
| AIA - Keywords & Interest Groups | 1,286 | 11 | 0.86% | $1.19 | $13.13 |
| Ground Fiber - Keywords & Communities | 924 | 7 | 0.76% | $1.30 | $9.07 |
| Total | 11,793 | 122 | 1.03% | $1.23 | $149.96 |
Email blast performance and click engagement data
BYOD phone promo creatives: claim up to $600, plans starting at $15/mo
Switch to AT&T phone promo creatives: plans as low as $25/mo, up to $800 ETF coverage
AT&T Internet Air for Business creatives: as low as $35/mo, 5G speeds, no drilling required
Weekly social media content schedule for Fiber Connect
| Caption | Platform | Status |
|---|---|---|
| Business internet that blows you away! AT&T Internet Air f... | Instagram + Facebook | Published |
| Getting slowed down at work? AT&T Internet Air for Busin... | Instagram + Facebook | Published |
| AT&T Internet Air for Business is here with fast 5G speeds... | Instagram + Facebook | Published |
| Got internet outages? AT&T Internet Air for Business h... | Instagram + Facebook | Published |
| Internet that keeps your business moving! AT&T Internet A... | Instagram + Facebook | Published |